Day two of the IPL 2022 Auction was not less than a thriller as every minute suspense was created as of which franchisee will grab the best players from the Auction Register.
IPL 2022 Final Players List of all 10 teams & Purse remaining:
After Ishan Kishan (Rs 15.25) and Deepak Chahar’s (Rs 14 Cr) eye-popping price on Day 1, Liam Livingstone (Rs 11.5 Cr) and Jofra Archer (Rs 8 Cr) grabbed the limelight on Day 2 by taking home big earnings than expected.
The IPL 2022 Auction was not less than a boon for U-19 stars Dewald Brevis and Raj Bawa who grabbed decent sums right at the beginning of their careers. However, barring Mumbai Indians, all teams filled their gaping holes and built strong squads for the upcoming editions of the IPL.
Around 204 players got sold in the two days long affair. All the 10 franchisees spent 551.7 crores to clinch their favourite set of players. Ishan Kishan became the highest-paid Indian player at the auction with a 15.25 Cr contract, while Liam Livingstone was the highest-paid overseas player with a massive 11.5 Cr.
Let’s have a look at the IPL 2022 Final Players list of all 10 Teams & Purse Remaining
Chennai Super Kings:
Players Bought By CSK: 25
Amount Spent- 87.05 Cr
Purse Remaining- 2.95 Cr
Players Retained: Ravindra Jadeja- 16 Cr, MS Dhoni- 12 Cr, Moeen Ali- 8 cr Ruturaj Gaikwad- 6 cr
Players Bought by CSK On Day 1 | Amount Spent |
Robin Uthappa | 2 crore |
Dwyane Bravo | 4.4 cr |
Ambati Rayudu | 6.75 cr |
Deepak Chahar | 14 cr |
KM Asif | 0.2 cr |
Tushar Deshpande | 0.2 cr |
Players Bought by CSK on Day 2 | Amount Spent |
Shivam Dube | 4 cr |
Maheesh Theekshana | 70 Lakh |
Rajvardhan Hangargekar | 1.5 cr |
Simarjeet Singh | 20 L |
Devon Conway | 1 Cr |
Dwaine Pretorious | 50 L |
Mitchell Santner | 1.9 Cr |
Adam Milne | 1.9 Cr |
Subhranshu Senapati | 20 L |
Mukesh Choudhary | 20 L |
Prashant Solanki | 1.2 Cr |
C Hari Nishanth | 20 L |
Narayan Jagadeesan | 20 L |
Chris Jordan | 3.6 Cr |
K Bhagath Varma | · 20 L
|
Royal Challengers Bangalore:
Players Bought by RCB- 22
Amount Spent- 88.45 crores
Purse Remaining: 1.55 Cr
Players Retained: Virat Kohli (15 cr), Glenn Maxwell (11 cr), Md Siraj (7 cr)
Players Bought by RCB on Day 1 | Amount Spent |
Faf Du Plessis | 15 cr |
Harshal Patel | 10.7 cr |
Wanindu Hasaranga | 10.7 cr |
Dinesh Karthik | 55 cr |
Josh Hazlewood | 7.75 cr |
Shahbaz Ahmed | 2.8 cr |
Anuj Rawat | 3.4Cr |
Akash deep | 0.2 cr |
Players Bought by RCB on Day 2 | |
Mahipal Lomror | 0.95 cr |
Finn Allen | 0.8 cr |
Sherfane Rutherford | 1 Cr |
Jason Behrendorff | 0.75 Cr |
Suyash Prabhudesai | 0.3 Cr |
Aneeshwar Gautam | 0.2 Cr |
Milind Chama | 0.25 Cr |
Karn Sharma | 0.5 Cr |
Siddharth Kaul | 0.75 Cr |
Luvnith Sisodia | 0.2 Cr |
Delhi Capitals:
Players Bought by DC: 24
Amount Spent: 89.9 Cr
Purse Remaining: 0.1 Cr
Players Retained: Rishabh Pant 16 cr, Axar Patel 9 cr, Prithvi Shaw- 7.5 Cr, Anrich Nortje- 6.5 cr
Players Bought by DC on Day 1 | Amount Spent |
David Warner | 6.25 cr |
Mitchell Marsh | 6.5 cr |
Shardul Thakur | 10.75 Cr |
Mustafizur Rahman | 2 Cr |
Kuldeep Yadav | 2 Cr |
Ashwin Hebbar | 0.2 Cr |
Sarfaraj Khan | 0.2 Cr |
Kamlesh Nagarkoti | 1.1 Cr |
KS Bharat | 2 Cr |
Players Bought by DC on Day 2 | Amount Spent |
Mandeep Singh | 1.1 cr |
Syed Khaleel Ahmed | 5.25 cr |
Chetan Sakariya | 4.2 Cr |
Lalit Yadav | 0.65 Cr |
Ripal Patel | 0.2 Cr |
Yash Dhull | 0.5 Cr |
Rovman Powell | 2.8 Cr |
Praveen Dubey | 0.5 Cr |
Lungi Ngidi | 0.5 Cr |
Tim Seifert | 0.5 Cr |
Vicky Ostwal | 0.2 Cr |
SunRisers Hyderabad:
Players Bought: 23
Amount Spent: 89.9 Cr
Purse Remaining: 0.1 Cr
Players Retained: Kane Williamson- 14 Cr, Abdul Samad- 4 Cr, Umran Malik- 4 Cr
Players Bought by SRH on Day 1 | Amount Spent |
Washington Sundar | 8.75 cr |
Nicholas Pooran | 15.25 cr |
T Natrajan | 4.0 Cr |
Bhuvneshwar Kumar | 4.2 Cr |
Priyam Garg | 0.2 Cr |
Rahul Tripathi | 8.5 Cr |
Abhishek Sharma | 6.5 Cr |
Kartik Tyagi | 4 Cr |
Shreyas Gopal | 0.75 Cr |
Jagadeesh Suchith | 0.2 Cr |
Players Bought by SRH on Day 2 | Amount Spent |
Aiden Markram | 2.6 cr |
Marco Jansen | 4.2 cr |
Romario Shepherd | 7.75Cr |
Sean Abbott | 2.4 Cr |
Ravikumar Samarth | 0.2 Cr |
Saurabh Dubey | 0.2 Cr |
Vishnu Vinod | 0.5 Cr |
Fazalhaq Farooqui | 0.5 Cr |
Shashank Singh | 0.2 Cr |
Glenn Philips | 1.5 Cr |
Kolkata Knight Riders:
Players Bought by KKR- 25
Amount Spent- 89.55 Crore
Purse Remaining- 0.45 Cr
Players Retained: Andre Russell- 12 Cr, Varun Chakravarthy- 8 Cr, Venkatesh Iyer- 8 Cr, Sunil Narine- 6 Cr
Players Bought by KKR on Day 1 | Amount Spent |
Pat Cummins | 7.25 Cr |
Shreyas Iyer | 12.25 cr |
Nitish Rana | 8 Cr |
Shivam Mavi | 7.25 Cr |
Sheldon Jackson | 0.60 Cr |
Players Bought by KKR on Day 2 | Amount Spent |
Ajinkiya Rahane | 1 Cr |
Rinku Singh | 0.55 cr |
Ankul Roy | 0.2 Cr |
Pratham Singh | 0.2 Cr |
Abhijeet Tomar | 0.4 Cr |
Rasikh Salam | 0.2 Cr |
Baba Indrajit | 0.2 Cr |
Chamika Karunaratne | 0.5 Cr |
Ashok Sharma | 0.55 Cr |
Sam Billings | 2.0 Cr |
Alex Hales | 1.5 Cr |
Tim Southee | 1.5 Cr |
Ramesh Kumar | 0.2 Cr |
Mohammad Nabi | 1.0 Cr |
Umesh Yadav | 2.0 CR |
Mumbai Indians:
Players Bought by MI- 25
Amount Spent- 89.9 Crore
Purse Remaining- 0.1 Cr
Retained Players: Rohit Sharma- 16 Cr, Jasprit Bumrah- 12 Cr, Suryakumar Yadav- 8 Cr, Kieron Pollard- 6 Cr
Players Bought by MI on Day 1 | Amount Spent |
Ishan Kishan | 1 Cr |
Dewald Brevis | 0.55 cr |
Basil Thampi | 0.2 Cr |
Murugan Ashwin | 0.2 Cr |
Players Bought by MI on Day 2 | Amount Spent |
Jayadev Unadkat | 0.2 Cr |
Mayank Markande | 0.2 Cr |
Thilak Varma | 0.5 Cr |
Tim David | 0.55 Cr |
Riley Meredith | 2.0 Cr |
Mohd Arshad | 1.5 Cr |
Amolpreet Singh | 1.5 Cr |
Ramandeep Singh | 0.2 Cr |
Rahul Buddhi | 1.0 Cr |
Hrithik Shokeen | 0.2 CR |
Arjun Tendulkar | 0.3 Cr |
Aryan Juyal | 0.2 Cr |
Fabian Allen | 0.75 Cr |
Punjab Kings:
Players Bought by PBKS: 25
Amount Spent- 86.55 Cr
Purse Remaining- 3.45 Cr
Retained Players: Mayank Agarwal- 12 Cr, Arshdeep Singh- 4 Cr
Players Bought by PBKS on Day 1 | Amount Spent |
Shikhar Dhawan | 8.25 Cr |
Kagiso Rabada | 9.25 Cr |
Jonny Bairstow | 6.75 Cr |
Rahul Chahar | 5.25 Cr |
Shahrukh Khan | 9 Cr |
Harpreet Brar | 3.8 Cr |
Jitesh Sharma | 0.2 Cr |
Ishan Porel | 0.25 Cr |
PrabhSimran Singh | 0.6 Cr |
Players Bought by PBKS on Day 2 | Amount Spent |
Liam Livingstone | 0.3 Cr |
Odean Smith | 0.2 Cr |
Sandeep Sharma | 0.75 Cr |
Raj Angad Bawa | 2 Cr |
Rishi Dhawan | 0.55 Cr |
Prerak Mankad | 0.2 Cr |
Vaibhav Arora | 2.0 Cr |
Baltej Singh | 0.2 Cr |
Ansh Patel | 0.2 Cr |
Writtick Chatterjee | 0.2 Cr |
Nathan Ellis | 0.75 Cr |
Atharva Taide | 0.2 Cr |
Bhanuka Rajapakasa | 0.5 Cr |
Benny Howell | 0.4 Cr |
Rajasthan Royals:
Players Bought: 24
Amount Spent- 89.05 Crore
Purse Remaining- 0.95 Cr
Retained Players: Sanju Samson- 14 Cr, Jos Buttler- 10 Cr, Yashasvi Jaiswal- 4 Cr
Players Bought by RR on Day 1 | Amount Spent |
R Ashwin | 5 Cr |
Trent Boult | 8 Cr |
Shimron Hetmyer | 8.25 Cr |
Devdutt Padikkal | 7.75 Cr |
Prasidh Krishna | 10 Cr |
Yuzvendra Chahal | 6.5 Cr |
Riyan Parag | 3.8 Cr |
KC Cariappa | 0.3 Cr |
Players bought by RR on Day 2 | Amount Spent |
Navdeep Saini | 2.6 Cr |
Obed McCoy | 0.75 Cr |
Annunay Singh | 0.2 Cr |
Kuldeep Singh | 0.2 Cr |
Karun Nair | 1.4 Cr |
Dhruv Jurel | 0.2 Cr |
Tejas Baroka | 0.2 Cr |
Kuldip Yadav | 0.2 Cr |
Shubham Garwal | 0.2 Cr |
James Neesham | 1.5 Cr |
Nathan Counter Nile | 2.0 Cr |
Darryl Mitchell | 0.75 Cr |
Rassie Van Der Dussen | 1.0 Cr |
Gujarat Titans:
Players bought by GT: 23
Amount Spent- 89.85 Crore
Purse Remaining- 0.15 Cr
Players Retained- Hardik Pandya- 15 Cr, Rashid Khan 15 Cr, Shubman Gill- 8 Cr
Players bought by Gujarat Titans on Day 1 | Amount Spent |
Mohammed Shami | 6.25 Cr |
Jason Roy | 2 Cr |
Lockie Ferguson | 10 Cr |
Abhinav Manohar | 2.6 Cr |
Rahul Tewatia | 9 Cr |
Noor Ahmed | 0.3 Cr |
Sai Kishore | 3 Cr |
Players bought by Gujarat Titans on Day 2 | Amount Spent |
Dominic Drakes | 1.1 Cr |
Jayant Yadav | 1.7 Cr |
Vijay Shankar | 1.4 Cr |
Darshan Nalkande | 0.2 Cr |
Yash Dayal | 3.2 Cr |
Alzarri Joseph | 2.4 Cr |
David Warner | 3.0 Cr |
Wriddhiman Saha | 1.9 Cr |
Matthew Wade | 2.4 Cr |
Gurukeerat Singh | 0.5 Cr |
Varun Aaron | 0.5 Cr |
Lucknow Super Giants
Players Bought by LSG- 21
Amount Spent- 90 Crore
Purse Remaining- 0
Players Retained- KL Rahul- 17 Cr, Marcus Stoinis- 9.2 Cr, Ravi Bishnoi- 4 Cr
Players Bought by Lucknow Super Giants on Day 1 | Amount Spent |
Quinton de Kock | 0.3 Cr |
Manish Pandey | 0.2 Cr |
Jason Holder | 0.75 Cr |
Deepak Hooda | 2 Cr |
Krunal Pandya | 0.55 Cr |
Mark Wood | 0.2 Cr |
Avesh Khan | 2.0 Cr |
Ankit Singh Rajpoot | 0.2 Cr |
Players bought by Lucknow Super Giants on Day 2 | Amount Spent |
K Gowtham | 0.9 Cr |
Dushmantha Chameera | 2 Cr |
Shahbaz Nadeem | 0.5 Cr |
Manan Vohra | 0.2 Cr |
Mohsin Khan | 0.2 Cr |
Aayush Badoni | 0.2 Cr |
Karan Sharma | 0.2 Cr |
Kyle Mayers | 0.5 Cr |
Evin lewis | 2.0 Cr |
Mayank Agarwal | 0.2 Cr |
IPL 2022 Final Players list of all 10 Teams & Purse Remaining: These are the final list of players acquired by all 10 teams during the IPL 2022 mega auctions. Teams like CSK & Mumbai Indians went into the auction to get their top players back into the squad while teams like PBKS & newbies Gujarat Titans & Lucknow Super Giants went into the auction with huge purses in order to get a mix of new as well as experienced players into their kitty with the sheer aim of long term building of their team.